Period Report

4
Appointments
3
Unique Patients
₹ 11540.00
Total Revenue
₹ 5840.00
Products Revenue
Therapist Earnings
Therapist Services Rev. Products Rev. Services Commission Bonus Total Variable Pay
Agar ₹ 0.00 ₹ 0.00 0 ₹ 0.00 ₹ 0.00
Arjun Mehta ₹ 0.00 ₹ 1800.00 0 ₹ 216.00 ₹ 216.00
Logi ₹ 3700.00 ₹ 2560.00 3 ₹ 626.00 ₹ 626.00
Marcia Gomes Yadav ₹ 0.00 ₹ 0.00 0 ₹ 0.00 ₹ 0.00
New Test ₹ 0.00 ₹ 0.00 0 ₹ 0.00 ₹ 0.00
Priya Sharma ₹ 600.00 ₹ 0.00 1 ₹ 60.00 ₹ 60.00
Reshma ₹ 800.00 ₹ 0.00 1 ₹ 0.00 ₹ 0.00
Roma ₹ 0.00 ₹ 0.00 0 ₹ 0.00 ₹ 0.00
Rukmani ₹ 0.00 ₹ 450.00 0 ₹ 45.00 ₹ 45.00
Sunita Patel ₹ 600.00 ₹ 1030.00 1 ₹ 163.00 ₹ 163.00
Therapist Sample ₹ 0.00 ₹ 0.00 0 ₹ 0.00 ₹ 0.00
Revenue by Tag
Product Performance
Product Units Sold Revenue Stock
Liver Cleanse Kit 2 ₹ 3600.00 5
Foot Detox Salt Scrub (500g) 3 ₹ 1140.00 8
Herbal tea ginger 1 ₹ 650.00 23
healing drops 1 ₹ 450.00 13